Ashland Park Mews
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
7 homes for sale in Ashland Park Mews
- 1/35 35
3 Beds 1 Bath 2,068 SqFt$195,000Active - 1/24 24
3 Beds 1 Bath 991 SqFt$60,000Active - 1/35 35
3 Beds 3 Baths 1,683 SqFt$199,900Price Dropped by $10K - 1/15 15
3 Beds 1 Bath 1,592 SqFt$175,000Active - 1/18 18
3 Beds 1 Bath 992 SqFt$140,000Price Dropped by $15K - 1/16 16
2 Beds 1 Bath 1,023 Sqft Lot$1,500Active - 1/25 25
2 Beds 1 Bath$1,400Active837 N CENTRAL AVE, Baltimore, MD 21202
MLS# MDBA2174440
Listed by Bay Property Management Group
Single Family Home, Condo
