Friendship Heights
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
18 homes for sale in Friendship Heights
- 1/59 592 Beds 2 Baths 1,292 SqFt$465,000Open Sun 1PM-3PM
- 1/31 311 Bed 2 Baths 1,145 SqFt$429,000New
- 1/41 411 Bed 1 Bath 883 SqFt$289,900New
- 1/3 31 Bath 501 SqFt$205,000New
- 1/31 313 Beds 2 Baths 1,288 SqFt$455,000Active
- 1/105 1052 Beds 2 Baths 1,419 SqFt$575,000Price Dropped by $50K
4620 N PARK AVE #902W, Chevy Chase, MD 20815
MLS# MDMC2190274
Listed by Coldwell Banker Realty
Condo
- 1/25 251 Bed 1 Bath 871 SqFt$269,900Price Dropped by $29K
- 1/56 561 Bed 1 Bath 773 SqFt$260,000Active
- 1/17 171 Bath 456 SqFt$189,000Active
- 1/25 252 Beds 2 Baths 1,307 SqFt$679,000Active
- 1/34 342 Beds 2 Baths 1,140 SqFt$429,000Active
- 1/64 642 Beds 2 Baths 1,309 SqFt$549,000Active
- 1/69 693 Beds 2 Baths 1,748 SqFt$680,000Price Dropped by $19K
5500 FRIENDSHIP BLVD #1423N & 1424N, Chevy Chase, MD 20815
MLS# MDMC2170740
Listed by EXP Realty, LLC
Condo
- 1/44 441 Bed 1 Bath 869 SqFt$2,158Active
- 1/3 31 Bed 1 Bath 871 SqFt$2,400Active
5500 FRIENDSHIP BLVD #1228N, Chevy Chase, MD 20815
MLS# MDMC2191908
Listed by Compass
Single Family Home, Condo
- 1/57 573 Beds 2 Baths 1,645 SqFt$3,995Active
- 1 Bed 1 Bath 871 SqFt$2,095Active
- 180 SqFt$32,000Active